
|
|
| SPECIALTY DRINKS |
 |
| Gold Rush Margarita | Cuervo Gold, Grand Marnier, and a splash of orange and lime juices. Rocks. | $8.00 |
| Wyoming Manhattan | Basil Hayden's with a splash of sweet vermouth. Rocks. | $7.00 |
| The Ricochet | Kahlua and Bailey's coffee with a splash of Chambord | $6.00 |
| Annie Oakley | Chambord Liqueur, Bailey's Irish cream, Frangelico, with a splash of cream and served on the rocks | $6.00 |
| WHISKEY BLENDS | VODKA | GIN | RUM | TEQUILA |
| Canadian Club | Absolut | Beefeater | Bacardi Light | Jose Cuervo Gold |
| Crown Royal | Absolut Citron | Tanqueray | Mount Gay | Jose Cuervo 1800 |
| Seagram's 7 | Stolichnaya | Bombay | Myers Dark | Sauza Tres Generaciones |
| Seagram's VO | Stoli Razberi | Bombay Sapphire | Captain Morgan | Patron Reposado |
| Black Velvet | Ketel One | | Malibu | |
| Bushmills | Grey Goose | | | |
| Jameson | | | | |
| LIQUERS |
 |
| Grand Mariner | Tuaca | Amaretto di Saronno | Drambuie | Bailey’s | Sambuca |
| Cointreau | Kahlua | B&B | Rumple Minze | Galliano | Jagermeister |
| Chambord | Frangelico | | Southern Comfort | Pernod | Campari |
| COGNAC & PORT |
 |
| Remy Martin VS | Courvoisier VSOP | Graham’s 6 Grapes | Graham’s Malvedos |
| FIRE WATER |
 |
| | SCOTCH | | | | BOURBON/SOUR MASH | |
| DISTILLER | AGE | REGION/DIST. | | DISTILLER | AGE | PROOF |
| | | | | | | |
| Single Malts | | | | Single Barrel/Small Batch | | |
| Balvenie | 12 Yrs | Speyside | | Basil Hayden's | 8 | 80 |
| Dalwhinnie | 15 | Highlands | | Booker Noe's | 6 | 126.6 |
| Glenfiddich | 12 | Speyside | | Knob Creek | 9 | 100 |
| Glenliver | 12 | Highlands | | Kentucky Bourbon | | |
| Glenmorangie | 10 | N. Highlands | | Jim Beam | | 80 |
| Laphroaig | 10 | Islay | | Maker's Mark | | 90 |
| Macallan | 12 | Speyside | | Old Grand Dad | | $100 |
| Talisker | 10 | Skye | | Old Weller | | 107 |
| Blended | | | | Wild Turkey | | 80 |
| Chivas Regal | 12 | | | Wild Turkey Rare | | 109.6 |
| Dewar's | 4 | | | Woodford Reserve | | 90.4 |
| J&B | 4 | | | Tennessee Sour Mash | | |
| J. Walker Black | 4 | | | Gentleman Jack | | $80 |
| Cutty Sark | 4 | | | Geo. Dickel No.12 | | $90 |
| | | | | Jack Daniels | | 86 |
| | | | | Jack Single Barrel | | 94 |
| BEVERAGES
|  |
| Coke, Diet Coke, Dr. Pepper, Sprite, Ginger Ale, Lemonade and Unsweetened Iced Tea |
|
Home |
About Us |
Reservations |
Locations & Hours |
Store |
Gallery |
Reviews |
Contact
THE GUN BARREL STEAK AND GAME HOUSE
862 West Broadway, Jackson Hole, WY 83002 Phone: 307-733-3287 Fax: 307-733-6090
Copyright © 2011 - The Gun Barrel - All rights reserved -
Powered by GMD Technologies
|
|
|